TEMPLATE
SHORTBOARD
MAX NUMBER OF BOARDS
ONE
SPECS
Cover Size | Max Cover Width | Max Board Width* | Cover Weight |
6’3″ | 25 1/5″ / 640mm | 21 6/7″ / 555mm | 1.2kg |
6’7″ | 25 3/5″ / 650mm | 22 1/5″ / 564mm | 1.3kg |
7’0″ | 25 3/5″ / 650mm | 22 1/5″ / 564mm | 1.4kg |
7’6″ | 26 3/8″ / 670mm | 23″ / 582mm | 1.5kg |
8’0″ | 27 5/9″ / 700mm | 24″ / 610mm | 1.7kg |
- High-density 5mm closed cell foam padding
- Durable, easy glide moulded zipper
- All tarpee construction
- Padded handles and shoulder strap
Note: Not designed to protect boards during extended travel